<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The TV Manifesto</title>
	<atom:link href="http://www.thetvmanifesto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetvmanifesto.com</link>
	<description>The keyboard is mightier than the remote.</description>
	<lastBuildDate>Fri, 09 Dec 2011 04:59:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on About Pat by Christine</title>
		<link>http://www.thetvmanifesto.com/about-pat/#comment-113</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 09 Dec 2011 04:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetvmanifesto.com/?page_id=88#comment-113</guid>
		<description>Totally agree with your review of Brett Butler&#039;s appearance on Rosie. She really rambled and was incoherent.  I&#039;m surprised the producers put her on as her behavior had to be noticable prior to the appearance.  Sad.</description>
		<content:encoded><![CDATA[<p>Totally agree with your review of Brett Butler&#8217;s appearance on Rosie. She really rambled and was incoherent.  I&#8217;m surprised the producers put her on as her behavior had to be noticable prior to the appearance.  Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Every &#8216;Rosie&#8217; has its thorn by Daniel Freeman</title>
		<link>http://www.thetvmanifesto.com/2011/10/every-rosie-has-its-thorn/#comment-66</link>
		<dc:creator>Daniel Freeman</dc:creator>
		<pubDate>Sun, 30 Oct 2011 17:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetvmanifesto.com/?p=284#comment-66</guid>
		<description>You have a great writing style and confirmed my feelings about Brett&#039;s super strange interview with Rosie.</description>
		<content:encoded><![CDATA[<p>You have a great writing style and confirmed my feelings about Brett&#8217;s super strange interview with Rosie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scripted TV Project: 1971 vs. 2011 by pat</title>
		<link>http://www.thetvmanifesto.com/2011/08/the-scripted-tv-project-1971-vs-2011/#comment-28</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Wed, 17 Aug 2011 04:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetvmanifesto.com/?p=131#comment-28</guid>
		<description>Thanks for catching that math error with ABC. I double-checked the listings and corrected the math.

I counted primetime hours as scheduled network programming between 6 p.m. and 10 p.m. Central time. The listings I consulted for 1971 can be found here: http://epguides.com/grid/pastgrids.asp?gridYear=1971+fall

In 1971, networks regularly programmed at least part of the 6 p.m. hour. This created an unusual variation between them as to total primetime hours, which accounts for the disparity between them. I did not count local programming time in this analysis.

If networks scheduled repeats in primetime, I removed that time from the total because I don&#039;t think repeats of scripted shows should be counted more than once. Though this didn&#039;t occur in 1971, it does occur in later years, most notably in the projected fall 2011 lineups.</description>
		<content:encoded><![CDATA[<p>Thanks for catching that math error with ABC. I double-checked the listings and corrected the math.</p>
<p>I counted primetime hours as scheduled network programming between 6 p.m. and 10 p.m. Central time. The listings I consulted for 1971 can be found here: <a href="http://epguides.com/grid/pastgrids.asp?gridYear=1971+fall" rel="nofollow">http://epguides.com/grid/pastgrids.asp?gridYear=1971+fall</a></p>
<p>In 1971, networks regularly programmed at least part of the 6 p.m. hour. This created an unusual variation between them as to total primetime hours, which accounts for the disparity between them. I did not count local programming time in this analysis.</p>
<p>If networks scheduled repeats in primetime, I removed that time from the total because I don&#8217;t think repeats of scripted shows should be counted more than once. Though this didn&#8217;t occur in 1971, it does occur in later years, most notably in the projected fall 2011 lineups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Scripted TV Project: 1971 vs. 2011 by James Taggart</title>
		<link>http://www.thetvmanifesto.com/2011/08/the-scripted-tv-project-1971-vs-2011/#comment-27</link>
		<dc:creator>James Taggart</dc:creator>
		<pubDate>Wed, 17 Aug 2011 04:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetvmanifesto.com/?p=131#comment-27</guid>
		<description>You provided no explanation as to how you decided what counted as &quot;PT Hours&quot;, nor did you explain why the networks seem to vary on thier &quot;PT Hours&quot; totals.  Regardless, your programing breakdown for ABC in 1971 doesn&#039;t add up - you only included 19.5 hours of programing, and you represented it as 21.5 hours, This, when looking at the year 1971, skews your data about 3%.</description>
		<content:encoded><![CDATA[<p>You provided no explanation as to how you decided what counted as &#8220;PT Hours&#8221;, nor did you explain why the networks seem to vary on thier &#8220;PT Hours&#8221; totals.  Regardless, your programing breakdown for ABC in 1971 doesn&#8217;t add up &#8211; you only included 19.5 hours of programing, and you represented it as 21.5 hours, This, when looking at the year 1971, skews your data about 3%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fade Out: 13 is enough for &#8216;The Chicago Code&#8217; by Scott</title>
		<link>http://www.thetvmanifesto.com/2011/07/fade-out-13-is-enough-for-the-chicago-code/#comment-9</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 25 Jul 2011 21:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetvmanifesto.com/?p=100#comment-9</guid>
		<description>I am sad to see this show go! There are much worse shows on tv like Raising Hope and yet they cancel this one! Horrible news!</description>
		<content:encoded><![CDATA[<p>I am sad to see this show go! There are much worse shows on tv like Raising Hope and yet they cancel this one! Horrible news!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

